Kompreta yapawiri yokhala ndi inverter ndi mota ya VSDPM populumutsa mphamvu
1.The mkulu dzuwa wononga rotor.
2.Kudziwa bwino screw compressor air end.
3.Interactive control system.
4.Kuitanitsa microcomputer yapamwamba.
5.Imported mpweya mphamvu dongosolo.
6.Imported filtration system.
7. machitidwe owongolera pafupipafupi.
Applicable Industries | Fakitale ya chakudya & Chakumwa, Ntchito Zomanga, Mphamvu & Migodi... |
Malo Owonetsera | Shanghai, China |
Mkhalidwe | 100% yatsopano |
Mtundu | screw |
Kusintha | Zosasunthika |
Gwero la Mphamvu | AC MPHAMVU |
Lubrication Style | Mafuta |
Musalankhule | inde |
Dzina la Brand | OSG |
Voteji | Zofunikira za Makasitomala) |
Chitsimikizo | 1 chaka |
Kupanikizika kwa Ntchito | 7 mipiringidzo, 8 mipiringidzo, 20 mipiringidzo, 13 mipiringidzo, 6 mipiringidzo, 12 mipiringidzo, 10 mipiringidzo, 25 mipiringidzo |
Core Components | PLC, Pressure chombo, Injini, zida, Njinga, Pump, Bearing, Gearbox ... |
Mtundu wa Gasi | |
Pambuyo-kugulitsa Service Amaperekedwa | Thandizo lakunja lakunja likupezeka, Thandizo laukadaulo la Video |
Chitsimikizo | ISO9001 CE |
IP54 | |||||||||||||||
XDV- mndandanda magawo luso: | |||||||||||||||
Chitsanzo | XDV-8A | XDV-11A | XDV-15A | XDV-18A | XDV-22A | XDV-30A | XDV-37A | XDV-45A/ | XDV-55A | XDV-75A | XDV-90A | XDV-110A | XDV-132A | XDV-160A | |
Kutumiza kwaulere / Kutulutsa mpweya (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Kutentha kwa mpweya | ≤kutentha kozungulira +8~`15ºC | ||||||||||||||
Galimoto | Mphamvu (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Njira yoyambira | Woyambitsa VSD | ||||||||||||||
Mphamvu yamagetsi (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/ma voltagesd ena makonda) | ||||||||||||||
Njira yoyendetsera | Kuphatikiza kufala | ||||||||||||||
Mafuta amafuta (PPM) | ≤3 | ||||||||||||||
Cholumikizira inchi | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Phokoso(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Dimension | utali mm | 900 | 1100 | 1100 | 1400 | 1400 | 1400 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
m'lifupi mm | 700 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
kutalika mm | 930 | 1000 | 1000 | 1160 | 1160 | 1160 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Kulemera (kg) | 140 | 200 | 235 | 235 | 451 | 500 | 600 | 650 | 700 | 750 | 1000 | 1100 | 1600 | 1800 | |
IP23 | |||||||||||||||
XDV- mndandanda magawo luso: | |||||||||||||||
Chitsanzo | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
Kutumiza kwaulere / Kutulutsa mpweya (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Kutentha kwa mpweya | ≤kutentha kozungulira +8~`15ºC | ||||||||||||||
Galimoto | Mphamvu (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Njira yoyambira | Woyambitsa VSD | ||||||||||||||
Mphamvu yamagetsi (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/ma voltagesd ena makonda) | ||||||||||||||
Njira yoyendetsera | Kuphatikiza kufala | ||||||||||||||
Mafuta amafuta (PPM) | ≤3 | ||||||||||||||
Cholumikizira inchi | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Phokoso(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Dimension | utali mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
m'lifupi mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
kutalika mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Kulemera (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 |
1. Kusamuka kwakukulu:Kusamuka kwa 10% kuposa kompresa wamba wa pistoni.
2. Kupulumutsa mphamvu:Poyerekeza ndi pisitoni mpweya kompresa, mndandanda wa zitsanzo zatsopano dziko muyezo awiri mphamvu mphamvu mankhwala, kwambiri kupulumutsa mphamvu.
3. Yosavuta kugwiritsa ntchito:Maola 24 osayang'aniridwa tsiku lonse, katundu waulere amangoyamba, katundu wathunthu amangotsekeka.
4. Kukhazikika kwamphamvu:Pansi pakugwira ntchito kwa nthawi yayitali, kusamuka komanso kupanikizika kosasunthika, palibe ngozi, kulephera kochepa.
5. Tsatanetsatane wamapaketi:Standard exporting kulongedza katundu.
6. Kuthekera kopereka:3000 Unit/Mayunitsi pachaka.
7. Kalasi Yamphamvu Yagalimoto:IE3/IE2 yabwino kwambiri malinga ndi zomwe mukufuna.
8. Gulu la Chitetezo cha Magalimoto:IP23/IP54/IP55 kapena malinga ndi zomwe mukufuna.
9. Chitsimikizo:CE/ISO9001.
10. Mphamvu yamagetsi:380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/30HZ/Z/PH
Q1.Chifukwa chiyani kasitomala amasankha ife?
A: Ndi mbiri yopanga 19years, ndife apadera mu Rotary Screw Air Compressor.
Timakulandirani mwachikondi dongosolo lanu laling'ono la kuyesa kwa khalidwe kapena msika.
Q2.Kodi ndinu wopanga kapena wogulitsa malonda?
A: Ndife akatswiri opanga fakitale yayikulu yamakono ku Shanghai, China.
Onse OEM & ODM utumiki akhoza kulandiridwa.
Q3.Kodi nthawi yanu yobweretsera ndi iti?
A: Nthawi zambiri 3 mpaka 7 masiku, ngati kuyitanitsa mwachangu, pls lemberani malonda athu pasadakhale.
Q4.Kodi chitsimikizo chanu cha compressor cha mpweya chimakhala chotalika bwanji?
A: Chaka chimodzi makina onse ndi zaka ziwiri wononga mpweya mapeto, kupatula consumble zida zosinthira.
Q5.Kodi compressor yanu ya mpweya ingagwiritsidwe ntchito nthawi yayitali bwanji?
A: Nthawi zambiri, zaka zoposa 10.
Q6.Nthawi yolipira ndi chiyani?
A: T/T, L/C poona, D/P, Western Union, Paypal, Credit Card, ndi etc.
Komanso tikhoza kuvomereza USD, RMB, Euro ndi ndalama zina.
Q7.Nanga bwanji kasitomala wanu?
A: Maola 24 pa intaneti akupezeka.48hours vuto anathetsa lonjezo.
Q8.Kodi za utumiki wanu pambuyo-malonda?
A:1.Perekani makasitomala ndi kukhazikitsa ndi kutumiza malangizo pa intaneti.
2. Akatswiri ophunzitsidwa bwino omwe amapezeka kumayiko akunja.
3. Othandizira padziko lonse lapansi komanso pambuyo pa ntchito zomwe zilipo.kukonzekera mainjiniya athu kuti akuthandizeni kuphunzitsa ndi kukhazikitsa.