Energy Saving Air Cooling Screw Compressor Two Stage Direct Driven Screw Air Compressor
Magawo awiri a compression mafuta jekeseni screw air compressor ali ndi chiwongolero chofanana cha kukakamiza, kutayikira pang'ono, komanso kapangidwe kamene kalikonse kaphokoso kocheperako.Zimaphatikiza gawo loyamba psinjika rotor ndi gawo lachiwiri psinjika rotor mu casing imodzi, ndi mwachindunji amayendetsa iwo motero kudzera zida kutsogolo, kuti siteji iliyonse ya ozungulira akhoza kupeza bwino mzere liwiro lofananira kupanga mpweya pa ntchito, ndi pa nthawi yomweyo, wololera psinjika Chiŵerengero akhoza bwino kuchepetsa psinjika kutayikira.Chifukwa chake, kukakamiza kwapang'onopang'ono ndikokwera kwambiri kuposa kupsinjika kwa gawo limodzi.Choncho, poyerekeza ndi kupanikizika kwa gawo limodzi, kuponderezana kwa magawo awiri kumakhala kopanda mphamvu.
Ndi mphamvu yomweyo, imatha kukhala ndi 12% -18% yochulukirapo kuposa ma compressor amodzi.Poyerekeza ndi kuponderezedwa kwa gawo limodzi, kuponderezana kwa magawo awiri kumapulumutsa mphamvu 15%.Mphamvu pa rotor ndi kubereka ndi yaying'ono, ndipo m'mimba mwake ya rotor ndi yaikulu ndipo liwiro ndi lochepa., kotero kuti ntchitoyo ndi yodalirika kwambiri.
ETSV- mndandanda waukadaulo magawo: | |||||||||||||||||||
Chitsanzo | Chithunzi cha ETSV-18A | Chithunzi cha ETSV-22A | Chithunzi cha ETSV-30A | ETSV-37A/W | ETSV-45A/W | ETSV-55A/W | ETSV-75A/W | ETSV-90A/W | ETSV-110A/W | ETSV-132A/W | ETSV-160A/W | ETSV-185A/W | ETSV-200A/W | ETSV-220A/W | ETSV-250W | ETSV-280A/W | ETSV-315A/W | Mtengo wa ETSV-355W | |
Chitsanzo | Chithunzi cha ETSV-18A | Chithunzi cha ETSV-22A | Chithunzi cha ETSV-30A | ETSVV-37A/W | ETSVV-45A/W | ETSVV-55A/W | ETSVV-75A/W | ETSVV-90A/W | ETSVV-110A/W | ETSVV-132A/W | ETSVV-160A/W | ETSVV-185A/W | ETSVV-200A/W | ETSVV-220A/W | ETSVV-250W | ETSVV-280A/W | ETSVV-315A/W | ETSVV-355W | |
Kutumiza kwaulere / Kutulutsa mpweya (M3/min/ Mpa) | 3.5/0.7 | 4.1/0.7 | 6.5/0.7 | 7.1/0.7 | 9.8/0.7 | 12.8/0.7 | 17.6/0.7 | 21.0/0.7 | 24.5/0.7 | 29.9/0.7 | 34.5/0.7 | 41.0/0.7 | 44.7/0.7 | 48.6/0.7 | 55.0/0.7 | 61.0/0.7 | 69.0/0.7 | 78.0/0.7 | |
3.4/0.8 | 4.0/0.8 | 6.4/0.8 | 7.0/0.8 | 9.7/0.8 | 12.4/0.8 | 16.6/0.8 | 19.8/0.8 | 23.6/0.8 | 28.0/0.8 | 15.8/0.8 | 20.0/0.8 | 43.0/0.8 | 46.9/0.8 | 54.0/0.8 | 59.9/0.8 | 67.6/0.8 | 76.0/0.8 | ||
3.0/1.0 | 3.4/1.0 | 4.8/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | 14.2/1.0 | 17.5/1.0 | 38.5/1.0 | 41.0/1.0 | 45.9/1.0 | 51.0/1.0 | 61.0/1.0 | 69.0/1.0 | ||
2.4/1.3 | 3.2/1.3 | 4.1/1.3 | 5.5/1.3 | 6.6/1.3 | 8.7/1.3 | 11.1/1.3 | 14.2/1.3 | 17.5/1.3 | 19.8/1.3 | 11.6/1.3 | 14.3/1.3 | 32.9/1.3 | 38.0/1.3 | 40.0/1.3 | 44.9/1.3 | 51.0/1.3 | 58.0/1.3 | ||
Kutentha kwa mpweya | ≤ kutentha kozungulira +8 ~ 15ºC | ||||||||||||||||||
Galimoto | Mphamvu (kw/hp) | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 | 185/250 | 200/270 | 220/294 | 250/355 | 280/375 | 315/420 | 355/475 |
Njira yoyambira | Y-△Starter/VSD chiyambi | ||||||||||||||||||
Mphamvu yamagetsi (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/voltagesd ena akhoza makonda) | ||||||||||||||||||
Njira yoyendetsera | Kuphatikiza kufala | ||||||||||||||||||
Mafuta amafuta (PPM) | ≤3 | ||||||||||||||||||
Cholumikizira inchi | 1" | 1" | 1" | 1 1/4" | 2" | 2" | 2" | DN65 | DN65 | DN65 | DN80 | Chithunzi cha DN100 | Chithunzi cha DN100 | Chithunzi cha DN100 | Chithunzi cha DN100 | Chithunzi cha DN100 | Chithunzi cha DN125 | Chithunzi cha DN125 | |
Dimension | utali mm | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2200 | 2700 | 2700 | 2800 | 2800 | 3200 | 3200 | 3200 | 3550 | 3550 | 3750 | 3750 |
m'lifupi mm | 900 | 900 | 1100 | 1100 | 1260 | 1260 | 1260 | 1600 | 1600 | 1700 | 1800 | 2200 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | |
kutalika mm | 1150 | 1150 | 1350 | 1350 | 1600 | 1600 | 1600 | 1950 | 1950 | 1900 | 1900 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | 2350 | |
Kulemera (kg) | 680 | 730 | 980 | 1080 | 1628 | 1700 | 2256 | 2280 | 3300 | 3750 | 3770 | 3990 pa | 4890 | 5500 | 6000 | 6500 | 7000 | 7500 | |
Kulemera (kg) | 665 | 700 | 950 | 1000 | 1590 | 1650 | 2200 | 2230 | 3200 | 3300 | 3600 | 3800 | 4700 | 5300 | 5850 | 6340 | 6850 | 6300 |
Awiri siteji mpweya mapeto
Mbali: Magawo awiri a compressor air-end
Ubwino: Low psinjika ratio, Low kutentha kukwera, Low mpweya kutayikira
Phindu: 15% yopulumutsa mphamvu
Makina ochita bwino kwambiri
Mbali: IE4 maginito motor / IE4 High-efficiency motor
Ubwino: Mphamvu zamagalimoto 97%
Phindu: 5% yopulumutsa mphamvu
Kulamulira Mwanzeru
Mbali: VFD system
Ubwino: Kuthamanga kwanthawi zonse kuti muchotse kusinthasintha kwapakatikati ndi kutsitsa, Kutentha kosalekeza pa 9-~85 ° C, Kutsika koyambira pano kuti muteteze zigawo.
Phindu: 15% yopulumutsa mphamvu
Smart chiwonetsero chazithunzi
Mbali:Nzeru zowongolera dongosolo
Ubwino: 10 inchi yowunikira kuti iwonetse tsiku lonse
Phindu: Kugwira ntchito kosavuta ndi trzopanda pake
Valve yolowera mpweya
Mbali: Digiri ya vacuum yayikulu: 700mmHg
Ubwino: Malo akulu oyamwa, Kugwiritsa ntchito mphamvu zochepa potsitsa.
Kufufuza mwachangu: pewani kutsitsa ndikuyimitsa jekeseni wamafuta
Phindu: Ponyani aluminiyamu kuti mupewe dzimbiri ndi kusintha kwa kutentha
1. Air kompresa
2.Vavu
3.Thanki ya mpweya
4.Sefa
5. Chowumitsira mpweya
6.Sefa
7. Sefa
8.Sefa