Fixed Speed Screw Air Compressor Industrial Air Compressor Kuchokera ku 7.5kw Mpaka 400kw AC Power screw Compressor
Ubwino Wodalirika:Mkulu Mwachangu mpweya mapeto ndiUKtekinoloje yomwe imagwiritsidwa ntchito pa screw yathumpweyakompresa.Double screw kuonetsetsakompresakuthamanga ndi phokoso lochepa komanso moyo wautalinthawi.
Kusinthasintha Kwachilengedwe: kupirira kutentha kwambiri komanso malo ogwirira ntchito achinyezi, ukadaulo wochepetsa Phokosondicholinga chotipalibe chifukwa chapadera unsembe m'munsi.malo ang'onoang'ono ndi okwanira kuti mpweya uziyenda bwino komanso kukonza makina.
Ntchito yosavuta & kukonza: yoyendetsedwa ndi PLC yapamwamba yomwe ili ndi ntchito zoteteza komanso kuzindikira zolakwika zamphamvu, njira zomwe zingatheke zimatengedwa nthawi yomweyo zikazindikira cholakwika.
Kupulumutsa Mphamvu & Mtengo:kuyenda bwino kwambiri kuonetsetsa kusunga ndalamapansi, idzatseka kuti ipulumutse mphamvu komanso kuchepetsa ndalama zogwiritsira ntchitopamene compressor palibempweya wowononga .pamene mpweya ukuwonjezeka, kompresa adzayamba basi.
Kuchita Bwino Kwambiri: yokhazikika komanso yosinthika mosavutatopangani machitidwe anu opangira kukhala osalala komanso momwe mungathere.
XD-mndandanda waukadaulo magawo: | ||||||||||||||
Chitsanzo | XD-8A | XD-11A | XD-15A | XD-18A | XD-22A | XD-30A | XD-37A | XD-45A/ | XD-55A | XD-75A | XD-90A | XD-110A | XD-132A | |
Kutumiza kwaulere / Kutulutsa mpweya (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 8.0/0.7 | 10.8/0.7 | 14.0/0.7 | 16.8/0.7 | 21.6/0.7 | 24.5/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.5/0.8 | 10.2/0.8 | 13.2/0.8 | 15.8/0.8 | 20.0/0.8 | 24.0/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.8/1.0 | 9.0/1.0 | 11.6/1.0 | 14.2/1.0 | 17.5/1.0 | 22.0/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.8/1.3 | ||
Kutentha kwa mpweya | ≤kutentha kozungulira +8~`15ºC | |||||||||||||
Galimoto | Mphamvu (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Njira yoyambira | Y-△Woyambitsa | |||||||||||||
Mphamvu yamagetsi (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/ma voltagesd ena makonda) | |||||||||||||
Njira yoyendetsera | V-lamba kufala / Coupling kufala | |||||||||||||
Mafuta amafuta (PPM) | ≤3 | |||||||||||||
Cholumikizira inchi | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | |
Phokoso(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | |
Dimension | utali mm | 850 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1350 | 1800 | 1900 | 1900 | 2300 | 2300 |
m'lifupi mm | 670 | 750 | 750 | 850 | 850 | 850 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | |
kutalika mm | 870 | 920 | 920 | 1160 | 1160 | 1160 | 1190 | 1190 | 1570 | 1570 | 1570 | 1840 | 1840 | |
Kulemera (kg) | 178 | 260 | 267 | 310 | 396 | 450 | 586 | 593 | 1073 | 1171 | 1327 | 1801 | 1848 |
IP 55/54 kalasi F insulation
1. Air kompresa
2.Vavu
3.Thanki ya mpweya
4.Sefa
5. Chowumitsira mpweya
6.Sefa
7. Sefa
8.Sefa